Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 97317.69 | -0.7516% | Deal | |
ETH ETH/USDT | 2774.42 | +0.1419% | Deal | |
XRP XRP/USDT | 2.42943 | -2.7746% | Deal | |
ETC ETC/USDT | 20.8518 | -0.9402% | Deal | |
WOW WOW | 1.5204 | +1.8967% | Deal | |
DOT DOT | 4.7592 | -1.0212% | Deal | |
LTC LTC/USDT | 105.8 | -1.6454% | Deal | |
SHIB SHIB | 1.594E-5 | -0.9938% | Deal | |
FIL FIL | 3.288 | -1.089% | Deal | |
DOGE DOGE | 0.258823 | -1.5908% | Deal | |
LINK LINK | 19.4366 | -0.8853% | Deal | |
BCH BCH | 330.19 | -1.0785% | Deal | |
ADA ADA | 0.746137 | -2.0801% | Deal | |
EOS EOS | 0.6056 | -1.2877% | Deal | |
TRX TRX | 0.223134 | -0.7826% | Deal | |
XMR XMR | 218.42 | -0.0778% | Deal | |
IOTA IOTA | 0.2281 | -1.9347% | Deal | |
DASH DASH | 25.67 | -1.3072% | Deal | |
ZEC ZEC | 32 | -2.3795% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time